
About this product
Product Identifiers | |
Brand | COVERT |
MPN | 5588 |
Ean | 0859972005588 |
GTIN | 0859972005588 |
UPC | 0859972005588 |
Model | E1 Verizon |
eBay Product ID (ePID) | 28033703387 |
Product Key Features |
Product Identifiers | |
Brand | COVERT |
MPN | 5588 |
Ean | 0859972005588 |
GTIN | 0859972005588 |
UPC | 0859972005588 |
Model | E1 Verizon |
eBay Product ID (ePID) | 28033703387 |
Product Key Features |
Email us: svaorders@gmail.com
Forward of Center balance describes the percentage of the arrow’s total weight that is located in the front half of the arrow.
We only carry products that we can recommend to our friends and family.
Count on years of archery knowledge to answer any of your questions.